Our Fee Structure
Our clients appreciate our simple and transparent pricing with no long term contracts.
| Property Type | Fee |
|---|---|
| Standard Management | 10% |
| Military Rate | 9% |
| New Construction (<5 years old) | 8% |
| Larger Portfolios / High-End Rentals ($2500+) | Custom pricing available |
| Service | Fee |
|---|---|
| Tenant Placement | Custom quote based on leasing needs and portfolio size |
| Inherited Tenant Onboarding Fee | $150 one time |
| Lease Renewal Fee | $0 |
| Marketing and Advertising | $0 |
| Eviction Coordination | $0 |
| Early Termination Fee | $0 |
| Property Evaluation | $0 |
| Maintenance Coordination | 0% |
| Tenant Late Fee (Owner Portion) | 50% |
| Tenant Purchase Commission | 3% |
| Get Started |
Thirdstone Properties
Areas We Serve
Florida
- Jacksonville
- Nocatee
- St Johns
- St Augustine
- Jacksonville Beach
- Riverside
- Avondale
- Murray Hill
- Yulee
- Orange Park
- Green Cove Springs
- Fleming Island
- Atlantic Beach
- Neptune Beach

